Product Name | 16144 Solid Tone Elastic Back Pants |
---|---|
Price | $ 45.33 USD |
수량 | ![]() ![]() |
Discounted Price | $ 40.34 USD ($ 4.99 USD discount) |
Additional description | Keep your style on point by picking these simple yet stylish pants. • Solid tone • Elasticized back • Straight silhouette • Regular length • Multiple pockets |
SNS | ![]() ![]() |
---|
Color | |
---|---|
Size |
Product Description - Spring Fabric
Material | 97% Cotton, 3% Spandex |
---|---|
Laundry Guide | Dry Clean / Hand Wash Gently in Cold Water Separate from Other Clothes / Do Not Tumble Dry |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3 cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Checklist
Stretch | Sheerness | Thickness | Lining |
---|---|---|---|
High | None | Average | None |
Measurements
Size | Waist Width | Hip Width | Thigh Width | Front Rise | Back Rise | Hem | Total Length |
---|---|---|---|---|---|---|---|
S (Pictured) | 30cm / 11.8in | 45cm / 17.7in | 26.5cm / 10.4in | 26cm / 10.2in | 35.5cm / 14.0in | 18cm / 7.1in | 87cm / 34.3in |
M | 31cm / 12.2in | 48.5cm / 19.1in | 27.5cm / 10.8in | 26cm / 10.2in | 36cm / 14.2in | 19cm / 7.5in | 87cm / 34.3in |
L | 33cm / 13.0in | 49.5cm / 19.5in | 28.5cm / 11.2in | 26cm / 10.2in | 38cm / 15.0in | 20cm / 7.9in | 88cm / 34.6in |
Product Description - Fall Fabric
Material | 97% Cotton, 3% Spandex |
---|---|
Laundry Guide | Dry Clean / Hand Wash Gently in Cold Water Separate from Other Clothes / Do Not Tumble Dry |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3 cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Checklist
Stretch | Sheerness | Thickness | Lining |
---|---|---|---|
High | None | Average | None |
Measurements
Size | Waist Width | Hip Width | Thigh Width | Front Rise | Back Rise | Hem | Total Length |
---|---|---|---|---|---|---|---|
S (Pictured) | 31cm / 12.2in | 43cm / 16.9in | 26.5cm / 10.4in | 27cm / 10.6in | 35.5cm / 14.0in | 20cm / 7.9in | 88cm / 34.6in |
M | 32cm / 12.6in | 45cm / 17.7in | 27.5cm / 10.8in | 27cm / 10.6in | 36cm / 14.2in | 21cm / 8.3in | 88cm / 34.6in |
L | 33.5cm / 13.2in | 46cm / 18.1in | 28.5cm / 11.2in | 28cm / 11.0in | 38cm / 15.0in | 22cm / 8.7in | 89cm / 35.0in |
Product Description - Fleece Fabric
Material | 97% Cotton, 3% Spandex |
---|---|
Laundry Guide | Dry Clean |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3 cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Checklist
Stretch | Sheerness | Thickness | Lining |
---|---|---|---|
High | None | Average | Included (Fleece Lining) |
Measurements
Size | Waist Width | Hip Width | Thigh Width | Front Rise | Back Rise | Hem | Total Length |
---|---|---|---|---|---|---|---|
S (Pictured) | 33cm / 13.0in | 48cm / 18.9in | 28cm / 11.0in | 26cm / 10.2in | 35.5cm / 14.0in | 20cm / 7.9in | 88cm / 34.6in |
M | 34.5cm / 13.6in | 48cm / 18.9in | 29cm / 11.4in | 26cm / 10.2in | 36cm / 14.2in | 21cm / 8.3in | 89cm / 35.0in |
L | 35.5cm / 14.0in | 52cm / 20.5in | 30cm / 11.8in | 26cm / 10.2in | 38cm / 15.0in | 21.5cm / 8.5in | 90cm / 35.4in |
옵션별 판매가가 다른 상품이니
구매 시판매가를 꼭 확인해 주세요.
크림, 베이지, 블랙 봄 원단이 리오더되었습니다.
♥
재입고입니다^^
톡톡하지만 텁텁하지 않구요
따뜻하니 편안하게 쉽게 입을 수 있는 팬츠예요
발목이 보이는 길이감이구요.
전체적으로 적당히 넓어서 코트와 점퍼 니트. 맨투맨 패딩
함께 입기에 좋아요^^
허리 부분은 두꺼운 밴드가 아니어서 툭 튀어나오지 않구요
컬러두 이쁘구요 원단도 편안해서. 데일리로 입기에 좋아요
깔끔하고 군더더기 없구요. 주머니 있구요
정 사이즈 하시면 돼요.
55반 분들은 미디움 사이즈 하시면 좋을 것 같아요
따뜻하고 편안하게 입으세요