Product Name | 20052 Bootcut Jeans |
---|---|
Price | $ 63.75 USD |
수량 | ![]() ![]() |
Discounted Price | $ 56.74 USD ($ 7.01 USD discount) |
SNS | ![]() ![]() |
---|
Color | |
---|---|
Size |
Measurements
Size | Waist Width | Hip Width | Thigh Width | Front Rise | Back Rise | Hem | Total Length |
---|---|---|---|---|---|---|---|
S (Pictured) | 34.5cm / 13.6in | 46cm / 18.1in | 28cm / 11.0in | 28cm / 11.0in | 37cm / 14.6in | 22.5cm / 8.9in | 97cm / 38.2in |
M | 36cm / 14.2in | 47cm / 18.5in | 29cm / 11.4in | 29cm / 11.4in | 38cm / 15.0in | 23.5cm / 9.3in | 98cm / 38.6in |
L | 37.5cm / 14.8in | 48cm / 18.9in | 30cm / 11.8in | 30cm / 11.8in | 39cm / 15.4in | 24.5cm / 9.6in | 99cm / 39.0in |
Checklist
Stretch | Sheerness | Thickness | Lining |
---|---|---|---|
None | None | Average |
Product Description
Material | 100% Cotton |
---|---|
Laundry Guide | Dry Clean / Hand Wash Gently in Cold Water / Do Not Tumble Dry |
Note | * The size may differ by 1-3 cm depending on measurement methods. * The color displayed may vary depending on your screen. |